D.A.V. PUBLIC SCHOOL, KEDLA

CCL P.O Kedla PS - Mandu, Ramgarh - 825325 Ph. - 9229879641

CBSE - STD XII SCIENCE  
                            DAV PUBLIC SCHOOL, KEDLA, CCL, RAMGARH (JHARKHAND)
                          ALL INDIA SENIOR SCHOOL CERTIFICATE EXAMINATION 2018-19 (Science Stream)
   
SI
No.
Roll No. Student's Name 301
Eng.
042
Phy.
043
Che.
041
Maths
044
Bio
048
Phy. Edu.
083
Comp. Sc.
065
I.P.
Total
Best 5
Total
6 Sub.
% Age  Rank/
Result
 
1 7697078 Deepak Kumar Mehta 81 88 95 92   97 96   461 549 92.2 Pass  
2 7697096 Anurag 88 79 74   100 98     439 439 87.8 Pass  
3 7697104 Prabhat Kr. Pandey 90 95 84 67   87 76   432 499 86.4 Pass  
4 7697090 Supriya Kumari 93 75 63   85 94 79   426 489 85.2 Pass  
5 7697089 Nehru Kumar 66 93 87 82   97 80   425 505 85.0 Pass  
6 7697101 Sayan Ganguly 72 85 67   96 86   83 422 489 84.4 Pass  
7 7697095 Vandana Kumari 85 69 63   87 99   79 419 482 83.8 Pass  
8 7697077 Amar Kr. Das 78 85 73 61   96 85   417 478 83.4 Pass  
9 7697084 Ayub Ansari 91 64 78 71   97 80   417 481 83.4 Pass  
10 7697083 Nancy Kumari 75 75 66   91 88   79 408 474 81.6 Pass  
11 7697103 Suman Kumari 77 62 79   90 77 68   391 453 78.2 Pass  
12 7697093 Kajal Kumari 75 67 54   89 88   71 390 444 78.0 Pass  
13 7697091 Km. Akansha Singh 78 56 63 69   92 69   371 427 74.2 Pass  
14 7697080 Sonam Singh 70 65 65   78 92 64   370 434 74.0 Pass  
15 7697092 Uma Kumari 64 71 72   79 82 68   368 436 73.6 Pass  
16 7697081 Rupesh Kumar 84 71 71 49   73 63   362 411 72.4 Pass  
17 7697088 Dhiraj Kumar 68 52 54   93 91     358 358 71.6 Pass  
18 7697094 Sweta Singh 66 62 53   74 87   64 353 406 70.6 Pass  
19 7697098 Sudarshan Kumar 75 73 63 44   85 56   352 396 70.4 Pass  
20 7697097 Satyendra Tirkey 62 64 62 53   96 64   348 401 69.6 Pass  
21 7697099 Sheetal Soni Tete 84 53 51   73 75   63 348 399 69.6 Pass  
22 7697102 Toofan Kapardar 80 70 53 60   69   68 347 400 69.4 Pass  
SI
No.
Roll No. Student's Name 301
Eng.
042
Phy.
043
Che.
041
Maths
044
Bio
048
Phy. Edu.
083
Comp. Sc.
065
I.P.
Total
Best 5
Total
6 Sub.
% Age  Rank/
Result
 
23 7697087 Vikash Rajbhar 70 64 54 47   91 63   342 389 68.4 Pass  
24 7697105 Rahul Kumar 60 73 51   82 60 63   338 389 67.6 Pass  
25 7697107 Krity Kumari 42 60 61   85 70 61   319 379 63.8 Pass  
26 7697079 Sapna Kumari 75 48 61   66 59 55   316 364 63.2 Pass  
27 7697086 Ritesh Kumar Ranjan 56 62 61 33   79   54 312 345 62.4 Pass  
28 7697100 Jyoti Sanjana 67 49 51   59 75   57 309 358 61.8 Pass  
29 7697085 Bali Kumar 56 54 50 44   77 66   303 347 60.6 Pass  
30 7697109 Bhaskar Yadav 60 51 50 10   64 62   287 297 57.4 Pass  
31 7697082 Raja Kumar 48 50 52 33   72 58   280 313 56.0 Pass  
32 7697106 Vivek Chouhan 53 54 51 50   66   54 278 328 55.6 Pass  
33 7697076 Azmat Ansari 50 48 30 11   53 50   231 242 46.2 Compt.  
                               
    No. Appeared 33 33 33 17 16 33 21 10 196        
    Total Marks 2339 2187 2062 876 1327 2712 1426 672          
    Class Average 70.88 66.27 62.48 51.53 82.94 82.18 67.90 67.20   13601      
    HIGHEST  93 95 95 92 100 99 96 83   QPI= 69.39    
    DISTINCTION 16 8 5 2 12 24 6 3          
    FAIL 0 0 1 2 0 0 0 0          
    Subject Teachers AKC SKP S.Sinha R.Kr Md. Asif N.Kr S. Kr DKS          
  SI. No. Rank Holders : Position % Marks     Appeared       33            
  1 Deepak Kr. Mehta 1st 92.2     1st    27   Overall QPI 67.0    
  2 Anurag 2nd 87.8     2nd   5            
  3 Prabhat Kr. Pandey 3rd 86.4     Compt.   1            
              Fail   NIL            
                               
                             
 
 
Contact Us ↓
 

D.A.V. PUBLIC SCHOOL, KEDLA
CCL, P.O - Kedla, PS - Mandu,
Distt.-Ramgarh (JH) - 825325

Ph. - 9229879641
E-mail : davkedla@gmail.com
Website : www.davkedla.in

Affiliation No.-3430105

School No:66300

UDISE NO: 20241208510


Like Us on:
     
Location Map ↓